Air Products’ canister range allows users to achieve the ideal compromise between gas capacity and portability. See below for further information on our product specifications.
Aerosol | 34L | 58L | 110L | |
---|---|---|---|---|
Water capacity | 1.01L | 0.9L | 0.85L | 1.6L |
Pressure | 10 Bar | 34 Bar | 69 Bar | 69 Bar |
Dimensions (h x d) | 265mm x 73mm | 283mm x 74mm | 278mm x 75mm | 358mm x 90mm |
Empty weight | 108g | 474g | 620g | 1160g |
Valve outlet | 7/16" (28 NS/s Male) | 5/8" (18UNF C10) | 5/8" (18UNF C10) | 5/8" (18UNF C10) |
Material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Regulatory compliance | 75/324/EEC (US) DOT* 39 | ISO 11118 Π marked (US) DOT* 39 | ISO 11118 Π marked | ISO 11118 Π marked |
Gas type | Non-reactive mixtures | All mixture types | All mixture types | All mixture types |
Gas | Balance | Aerosol | 34L/58L/110L |
---|---|---|---|
Non-reactives1 | Air or Nitrogen | 60 | 60 |
Ammonia (NH3) | Air or Nitrogen | n/a | 12 |
Chlorine (CL2) | Air or Nitrogen | n/a | 12 |
Ethanol (C2H6O) | Air or Nitrogen | n/a | 36 |
Ethylene Oxide (C2H4O) | Air or Nitrogen | n/a | 6 |
Hydrogen Chloride (HCl) | Air or Nitrogen | n/a | 12 |
Hydrogen Cyanide (HCN) | Air or Nitrogen | n/a | 12 |
Hydrogen Sulphide (H2S) | Air or Nitrogen | n/a | 24 |
Hydrogen Sulphide (H2S) | Air or Multimix2 | n/a | 24 |
Nitric Oxide (NO) | Air or Nitrogen | n/a | 12 |
Nitrogen Dioxide (NO2) | Air or Nitrogen | n/a | 6 |
Phosphine (PH3) | Air or Nitrogen | n/a | 12 |
Sulphur Dioxide (SO2) | Air or Nitrogen | n/a | 12 |
1 Non-reactive gases include: Argon, Benzene, Butane, Iso-Butane, Iso-Butylene, Carbon Dioxide, Carbon Monoxide, Ethylene, Heptane, Hexane, Hydrogen, Methane, Nitrous Oxide, Oxygen, Pentane, Propane, Propylene, Refrigerants, Toluene
2 Multimix is defined as any multi-component mixture including both H2S and O2 components
Shelf life of H2S calibration and test gas mixtures increased to 24 months!
Non-refillable cylinders, like all calibration gases manufactured by Air Products, are traceable to national standards and issued with a Certificate of Analysis in accordance with ISO 6141.